About
Cary Imp Wrestlers have forged a legacy of individual and team championships second to none. Notable records and present titles held (thru 2009-2010 season):
2008-09 NC 4A Dual Team State Champions (8th time)
2008-2009 NC 4A State Individual Tournament Champions (12th time)
As of 2009-2010 Season: NC 4A State Champions (20X)
    Â
| Most State Dual appearances 1990-2010 | 20 |
| Best winning percentage | .866 |
| Most Wins in State Duals (77-12) | 77 |
| Most Championships (State Duals) | 8 |
| Most Final Appearances (State Duals) | 14 |
| Most State Individual Championship-Team | 12 |
| Most Regional Championships | 23 |
| Consecutive Regional Championships (1993-2004) | 15 |
| Consecutive Conference Championships (83-04) | 25 |
| Tied for most State Qualifiers in a Season(97,06) | 12 |
| Tied for most Regional Champions(97) | 9 |
| 2nd and 3rd Best Margin of Victory ,State Tournament (2007, 1988) |
189-114, 131.5-66 |
| 2nd most points scored at State Tournament 07 | 189 |
| 3rd Best Margin of Victory, Regionals (2004) | 235-118 |
| 2nd most points in the Regional Tournament | 274.5 |
| Most State Champions (Modern Era 1970-Present) | 49 |
| Most State 2nds (Modern Era 1970-Present) | 26 |
| Most State 3rds (Modern Era 1970-Present) | 34 |
| Most State 4ths (Modern Era 1970-Present) | 29 |
| Most Placers in top 4 | 138 |
| Most Regional Champions (Modern Era -Present) | 135 |
| Most Regionals 2nds | 80 |
| Most Regionals 3rds | 56 |
| Most Regional top four placers& State Qualifiers | 306 |
| Most Top 20 State Finishes (1981-present) | 27 |
| Most Top 10 State Finishes (1981-present) | 25 |
| Most Top 5 State Finishes (1981-present) | 21 |
| Most Conference Champions (1976-2009) | 34 of 35 |
| Twelve State Tournament Champions (76-2009) | 77,87,88,89,97,00,03,05,06,07,08,09 |
| Eight State Dual Championships | 93,96,97,98,05,07,08,09 |
| State Runner-up, State Dual, Tourney | 91,94,98,99,01,02,03,04,06,10,10 |
| Â | Â |
